Item Name | Item Description | Attribute | Price | Type |
10x10x10 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $3.21 | Boxes |
10x10x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $2.88 | Boxes |
10x10x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $2.88 | Boxes |
10x10x8 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.13 | Boxes |
10x10x8 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $3.13 | Boxes |
10x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.69 | Boxes |
10x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.69 | Boxes |
10x7x4 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.49 | Boxes |
10x8x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $2.75 | Boxes |
11.5x9.5x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.70 | Boxes |
11.5x9.5x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $2.99 | Boxes |
11x8x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $3.21 | Boxes |
11x8x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.21 | Boxes |
12x12x10 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.69 | Boxes |
12x12x10 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $3.69 | Boxes |
12x12x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.94 | Boxes |
12x12x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $3.94 | Boxes |
12x12x4 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.14 | Boxes |
12x12x4 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $3.14 | Boxes |
12x12x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $3.41 | Boxes |
12x12x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $3.41 | Boxes |
12x12x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $3.59 | Boxes |
12x12x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $3.59 | Boxes |
12x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.70 | Boxes |
12x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.70 | Boxes |
12x8x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.70 | Boxes |
12x8x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.70 | Boxes |
12x9x5 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.99 | Boxes |
12x9x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.99 | Boxes |
12x9x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.99 | Boxes |
13x10.25x10 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $4.75 | Boxes |
13x10.25x10 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $4.75 | Boxes |
13x9x8.5 | Single Wall; Burst Strength: 200 lbs/sq in | White | $4.50 | Boxes |
14x11x3 | Single Wall; Burst Strength: 200 lbs/sq in | White | $4.30 | Boxes |
14x11x3 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $4.30 | Boxes |
14x14x14 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $4.72 | Boxes |
14x14x14 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $4.72 | Boxes |
14x14x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $4.35 | Boxes |
14x14x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $4.35 | Boxes |
14x14x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $5.00 | Boxes |
14x14x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $5.00 | Boxes |
14x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.55 | Boxes |
14x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.55 | Boxes |
15x12x12 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $5.60 | Boxes |
15x12x12 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $5.60 | Boxes |
15x12x4 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $5.41 | Boxes |
15x12x4 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $5.41 | Boxes |
15x12x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $5.41 | Boxes |
15x12x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $5.41 | Boxes |
16x10x6 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $3.89 | Boxes |
16x10x6 White | Single Wall; Burst Strength: 200 lbs/sq in | White | $3.89 | Boxes |
16x10x8 Brown | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $4.29 | Boxes |
16x10x8 White | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $4.29 | Boxes |
16x11x10 Brown | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $4.49 | Boxes |
16x11x10 White | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $4.49 | Boxes |
16x12x12 Brown | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $4.79 | Boxes |
16x12x12 White | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $4.79 | Boxes |
16x16x12 Brown | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $6.19 | Boxes |
16x16x12 White | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $6.19 | Boxes |
16x16x16 Brown | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $5.51 | Boxes |
16x16x16 White | Single Wall; Burst Strength: 200 lbs/sq in | White | $5.51 | Boxes |
16x16x6 Brown | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $4.19 | Boxes |
16x16x6 White | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $4.29 | Boxes |
16x16x8 Brown | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $4.40 | Boxes |
16x16x8 White | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $4.40 | Boxes |
16x8x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $4.17 | Boxes |
16x8x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $4.17 | Boxes |
18x12x10 | $5.89 | Boxes | ||
18x12x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $5.19 | Boxes |
18x18x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $6.15 | Boxes |
18x18x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $6.15 | Boxes |
18x18x18 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs | White | $7.29 | Boxes |
18x18x18 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs | Brown | $7.29 | Boxes |
18x18x24 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $10.89 | Boxes |
18x18x24 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $10.89 | Boxes |
18x18x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $5.78 | Boxes |
18x18x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $5.78 | Boxes |
20x10x10 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $6.75 | Boxes |
20x10x10 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $6.75 | Boxes |
20x15x9 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $5.48 | Boxes |
20x15x9 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $5.48 | Boxes |
20x16x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $6.74 | Boxes |
20x16x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $6.74 | Boxes |
20x20x15 | Single Wall; Burst Strength: 200 lbs/sq in | White | $8.17 | Boxes |
20x20x15 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $8.17 | Boxes |
20x20x20 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $8.68 | Boxes |
20x20x20 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $8.68 | Boxes |
20x20x25 | White | $12.05 | Boxes | |
20x20x36 | Wall; Burst Strength: 200 lbs/sq in | White | $14.99 | Boxes |
20x20x36 | Wall; Burst Strength: 200 lbs/sq in | Brown | $14.99 | Boxes |
20x6x6 | Brown | $2.84 | Boxes | |
21x14x14 | Single Wall; Burst Strength: 200 lbs/sq in | White | $5.98 | Boxes |
21x14x14 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $5.98 | Boxes |
22x22x22 | Single Wall; Burst Strength: 200 lbs/sq in | White | $11.85 | Boxes |
22x22x22 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $11.85 | Boxes |
24x12x12 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $5.79 | Boxes |
24x12x12 Double Wall | Double Wall; Edge Crush Test (ECT): 51 lbs/in; Weight Limit: 120 lbs | Brown-Double | $13.99 | Boxes |
24x13.125x12.75 White | Single Wall; Burst Strength: 200 lbs/sq in | White | $5.99 | Boxes |
24x16x6 | Single Wall; Burst Strength: 200 lbs/sq in | White | $6.19 | Boxes |
24x16x6 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $6.19 | Boxes |
24x18x12 | Single Wall; Burst Strength: 200/lbs/sq in | White | $7.37 | Boxes |
24x18x12 | Single Wall; Burst Strength: 200/lbs/sq in | Brown | $7.37 | Boxes |
24x24x12 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | White | $8.89 | Boxes |
24x24x12 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $8.89 | Boxes |
24x24x24 | Single Wall; Burst Strength: 200 lbs/sq in | White | $12.51 | Boxes |
24x24x24 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $12.51 | Boxes |
24x24x36 | Single Wall; Burst Strength: 200 lbs/sq in | White | $15.99 | Boxes |
24x24x36 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $15.99 | Boxes |
24x6x6 | White | $5.70 | Boxes | |
25x15x12 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $6.94 | Boxes |
25x15x12 | Single Wall; Burst Strength: 200 lbs/sq in | White | $6.94 | Boxes |
25x25x20 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $13.97 | Boxes |
25x25x20 | Single Wall; Burst Strength: 200 lbs/sq in | White | $13.97 | Boxes |
26x16x14 | Single Wall; Burst Strength: 200 lbs/sq in | White | $7.49 | Boxes |
26x16x14 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $7.49 | Boxes |
28x28x20 | Single Wall; Burst Strength: 200 lbs/sq in | White | $15.99 | Boxes |
28x28x20 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $15.99 | Boxes |
28x6x6 Brown | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $5.49 | Boxes |
2x36 (1/8' Thickness) | $5.55 | Tubes | ||
32x12x10 | $7.47 | Boxes | ||
32x12x9 | Single Wall; Burst Strength: 200 lbs/sq in | White | $7.49 | Boxes |
32x12x9 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $7.49 | Boxes |
32x17x16 | Single Wall; Burst Strength: 200 lbs/sq in | White | $9.49 | Boxes |
32x17x16 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $9.49 | Boxes |
32x8x8 | Single Wall; Burst Strength: 200 lbs/sq in | White | $6.87 | Boxes |
32x8x8 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $6.87 | Boxes |
36x12x10 | Single Wall; Burst Strength: 200 lbs/sq in | $7.60 | Boxes | |
36x12x10 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $7.60 | Boxes |
36x4x4 White | Single Wall; Burst Strength: 200 lbs/sq in | White | $5.49 | Boxes |
36x8x8 | Single Wall; Burst Strength: 200 lbs/sq in | $7.05 | Boxes | |
36x8x8 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $7.05 | Boxes |
3x36 (1/8' Thickness) | $6.49 | Tubes | ||
4x4x4 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $1.69 | Boxes |
4x4x4 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $1.69 | Boxes |
5x48 (1/8' Thickness) | $14.99 | Tubes | ||
5x5x5 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $1.96 | Boxes |
5x5x5 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $1.96 | Boxes |
6x48 (1/8' Thickness) | $16.49 | Tubes | ||
6x60 (1/8' Thickness) | $18.72 | Tubes | ||
6x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.41 | Boxes |
6x6x6 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.41 | Boxes |
6x72 (1/8' Thickness) | $20.49 | Tubes | ||
6x75 (1/8' Thickness) | $20.49 | Tubes | ||
8x5x4 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.05 | Boxes |
8x5x4 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $2.05 | Boxes |
8x6x3 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.39 | Boxes |
8x6x3 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $2.39 | Boxes |
8x6x4 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.49 | Boxes |
8x6x4 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.49 | Boxes |
8x6x5 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.39 | Boxes |
8x6x5 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.39 | Boxes |
8x6x6 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.42 | Boxes |
8x6x6 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $2.42 | Boxes |
8x8x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | White | $2.62 | Boxes |
8x8x6 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $2.62 | Boxes |
8x8x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | White | $2.49 | Boxes |
8x8x8 | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Brown | $2.49 | Boxes |
9x4x3 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs | White | $2.36 | Boxes |
9x4x3 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs | Brown | $2.36 | Boxes |
9x6x4 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs | White | $2.34 | Boxes |
9x6x4 | Single Wall; Burst Strength: 200 lbs/sq in; Weight Limit: 65 lbs | Brown | $2.34 | Boxes |
9x7x4 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.49 | Boxes |
9x7x4 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $2.49 | Boxes |
9x8x4 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $2.49 | Boxes |
9x8x4 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.49 | Boxes |
9x9x6 | Single Wall; Burst Strength: 200 lbs/sq in | White | $2.72 | Boxes |
9x9x6 | Single Wall; Burst Strength: 200 lbs/sq in | Brown | $2.72 | Boxes |
Bubble Wrap - Big Bubble | Brand: Cynch; Duty Cycle: Heavy; Thickness: 1/2" | Clear | $2.00 | Packaging Supplies |
Bubble Wrap - Big Bubble | Brand: Cynch; Duty Cycle: Medium; Thickness: 1/2" | Clear | $4.00 | Packaging Supplies |
Bubble Wrap - Small Bubble | Brand: LD Bubble; Duty Cycle: Light; Thickness: 1/4" | Clear | $240.00 | Packaging Supplies |
Bubble Wrap - Small Bubble | Brand: LD Bubble; Duty Cycle: Light; Thickness: 1/4" | Clear | $250.00 | Packaging Supplies |
Cardboard Sheet | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | Brown | $9.00 | Packaging Supplies |
Cling Wrap (Handheld) | Clear | $5.95 | Packaging Supplies | |
Cling Wrap (Handheld) | Clear | $8.95 | Packaging Supplies | |
Craft Paper | Brown | $2.00 | Packaging Supplies | |
Dish Pack | Double Wall; Edge Crush Test (ECT): 51 lbs/in; Weight Limit: 120 lbs | Brown | $9.49 | Boxes |
File Box | Flap-Up Lid; Single Wall; Burst Strength: 175 lbs/sq in | Brown | $4.25 | Boxes |
Foam Wrap | White | $3.00 | Packaging Supplies | |
Foam Wrap | Grey | $3.00 | Packaging Supplies | |
GB1 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | White | $2.59 | Boxes |
GB2 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.03 | Boxes |
GB3 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | White | $3.39 | Boxes |
GB4 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | White | $4.99 | Boxes |
GB5 | Single Wall; Burst Strength: 200 lbs/sq in; Min Comb Wt Facings: 84 lbs/m sq ft | White | $2.89 | Boxes |
Large Mirror Pack | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Large | $9.99 | Boxes |
Laydown Wardrobe Box | $6.99 | Boxes | ||
Matress Bag | Excellent protection from dirt and moisture. | Twin | $9.95 | Moving Supplies |
Matress Bag | Excellent protection from dirt and moisture. | Double | $8.95 | Moving Supplies |
Matress Bag | Excellent protection from dirt and moisture. | Queen | $10.95 | Moving Supplies |
Matress Bag | Excellent protection from dirt and moisture. | King | $11.95 | Moving Supplies |
Matress Bag | Excellent protection from dirt and moisture. | XL Queen | $0.00 | Moving Supplies |
Matress Bag | Excellent protection from dirt and moisture. | XL King | $0.00 | Moving Supplies |
Mattress Bag - Queen | $10.95 | Moving Supplies | ||
Moving Blanket - Heavy Duty | Blue Border | $12.00 | Moving Supplies | |
Moving Blanket - Light Duty | Red Border | Light Duty | $10.00 | Moving Supplies |
Moving Box 18x15x12 | Single Wall; Good for housethings and pots & pans. | 2 Cube | $2.99 | Boxes |
Moving Box 16x12x12 | Single Wall; Good for books and such. | 1.5 Cube | $2.49 | Boxes |
Moving Box 18x18x21 | Single Wall; Good for clothing and plastics things. | 4 Cube | $3.99 | Boxes |
Moving Box | Single Wall; Good for beddings and linens. | 6 Cube | $4.99 | Boxes |
Packing Paper | Sheets per Bundle: 160; Size per Sheet: 30" x 24"; Unprinted 100% recycled paper. | Brown | $15.00 | Packaging Supplies |
Packing Tape | Length: 100m; Premium Quality Tape | Brown | $2.25 | Packaging Supplies |
Packing Tape | Length: 100m; Premium Quality Tape | Clear | $2.25 | Packaging Supplies |
Peanut Bag | 14 cu ft Bag; Non-biodegradable; Pelaspan Pack by STOROpack | Large | $35.00 | Packaging Supplies |
Peanut Bag | Mixed non-biodegradable/biodegradable peanut bag. | Medium | $25.00 | Packaging Supplies |
Peanut Bag | Mixed non-biodegradable/biodegradable peanut bag. | Small | $5.00 | Packaging Supplies |
Small Mirror Pack | Single Wall; Edge Crush Test (ECT): 32 lbs/in; Weight Limit: 65 lbs | Small | $8.49 | Boxes |
Sticker - Do Not Bend | DO NOT BEND; Fluorescent | Bend | $24.95 | Packaging Supplies |
Sticker - Fragile | FRAGILE : HANDLE WITH CARE; Fluorescent | Fragile | $24.95 | Packaging Supplies |
Sticker - Glass | GLASS : HANDLE WITH CARE; Fluorescent | Glass | $24.95 | Packaging Supplies |
Stretch Film | Roll Length: 475M / 1000'; Roll Width: 40.5 cm / 16"; Case WT: 11.61 kg / 25 lb | Clear | $23.95 | Packaging Supplies |
Stretch Film | Roll Length: 475M / 1000'; Roll Width: 40.5 cm / 16"; Case WT: 15.87 kg / 35 lb | Black | $21.95 | Packaging Supplies |
Styrofoam Sheet | Non-biodegradable General Purpose Styrofoam Sheet. | 1" Thick | $17.00 | Packaging Supplies |
Styrofoam Sheet | Non-biodegradable Heavy Duty Styrofoam Sheet. | 1.5" Thick | $25.00 | Packaging Supplies |
Tape Gun | $18.00 | Packaging Supplies | ||
Wardrobe Box | Double Wall; 14 cu ft; Edge Crush Test (ECT): 51 lbs/in; Weight Limit: 120 lbs | $16.99 | Boxes | |
Wardrobe Box BAR | Optional Cross Bar/Beam for Wardrobe Box. Meant for hanging clothing in an unfolded fashion within the box. | $2.66 | Boxes |
When it comes to Shipping services, Packaging Depot is your one stop courier, shipping, packing and freight service store. We are an Authorized Ship center of FedEx, Purolator, UPS, SpotsHUB, DHL, Loomis Express, TNT, Gillship Navigation and Sameday Right-O-Way. We always give our customers the best rates and it's all about having options, which we provide. You can choose from the Ground, Express or the Freight services, so you only pay for what you need. At Packaging Depot it’s all about having everything you need and saving each time. Get it there easy and safely, call on Packaging Depot.
To send anything anywhere we need some specific information first. Here's what we would require for an international shipment.
We dont just find you a box, we build around what ever it is you are sending! We make custom boxes and crates for a variety of different goods. Some being Paintings, Film set decorations and Industrial size machines.
Through our volume discounts with the major couriers we are able to provide rates lower than the many of the courier's posted list rates! We even generate the documentation for you!
If you are unable to bring your goods to our location for packaging and/or shipping we'll do our best to be there! Our Burnaby location has a 5ton truck ready to be loaded and relocated.
We accept undamaged packing peanuts and bike boxes for recycling. We use them for future shipments to reduce as much waste as possible.
We utilize the convenience and cost-effectiveness of Social Media to post reviews, questions and concerns publicly (all service must still be conducted through the 'Customer Care' links). Realistically, we've had a lot of practice in order and service management, we don't expect to see many "issues". We love reading remarks regarding delivery times and product quality! We are committed to ease-of-communications and prompt service. If you have a question you may ask us on our forum.